<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; recession</title>
	<atom:link href="http://www.walycealmeida.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walycealmeida.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Markets, global growth, real estate, Fannie &amp; Freddie</title>
		<link>http://www.walycealmeida.com/real-estates/markets-global-growth-real-estate-fannie-freddie/</link>
		<comments>http://www.walycealmeida.com/real-estates/markets-global-growth-real-estate-fannie-freddie/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/markets-global-growth-real-estate-fannie-freddie</guid>
		<description><![CDATA[also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport Duration : 0:10:1 [youtube kYyGLm4Itns]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kYyGLm4Itns/2.jpg" align="left">also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-864"></span><br />[youtube kYyGLm4Itns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/markets-global-growth-real-estate-fannie-freddie/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tent Cities Show Great Depression, Not A Recession.</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[alex jones]]></category>
		<category><![CDATA[economic downfall]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[FRESNO]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[matt lauer]]></category>
		<category><![CDATA[money troubles]]></category>
		<category><![CDATA[NAFTA superhighway]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[tent cities]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession</guid>
		<description><![CDATA[This USA Today report was from earlier this year as the economy continues to crumble and unemployment continues to rise. We havent seen shanty towns since the 30s and itdoesnt seem like things are going to get better anytime soon. &#8230; <a href="http://www.walycealmeida.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jSMHHQG9r6M/2.jpg" align="left">This USA Today report was from earlier this year as the economy continues to crumble and unemployment continues to rise. We havent seen shanty towns since the 30s and itdoesnt seem like things are going to get better anytime soon.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-803"></span><br />[youtube jSMHHQG9r6M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Commercial Real Estate Collapse&#8221; : Gerald Celente Was Right!</title>
		<link>http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/</link>
		<comments>http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right</guid>
		<description><![CDATA[Gerald Celente predicts &#8220;Commercial Real Estate Collapse&#8221; in &#8217;09. Today I drove around town and filmed all the vacancies. All film was shot in one city! It looks like this in neighboring areas as well. I didn&#8217;t even go to &#8230; <a href="http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/F_R41jpfiWc/2.jpg" align="left">Gerald Celente predicts &#8220;Commercial Real Estate Collapse&#8221; in &#8217;09. Today I drove around town and filmed all the vacancies. All film was shot in one city! It looks like this in neighboring areas as well.<br />
I didn&#8217;t even go to the mall or the industrial areas. That will be later. Check out Gerald at wwww.trendsresearch.com</p>
<p>Duration : <b>0:4:44</b></p>
<p><span id="more-786"></span><br />[youtube F_R41jpfiWc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/</link>
		<comments>http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[RICH]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business &#8230; <a href="http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-772"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.walycealmeida.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/</link>
		<comments>http://www.walycealmeida.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and &#8230; <a href="http://www.walycealmeida.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7PlPhDnsbMA/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator for 1031 tax deferred exchanges for real estate.</p>
<p>Need a video or a video marketed for your business contact Best Online Results http://www.BestOnlineResults.com</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-647"></span><br />[youtube 7PlPhDnsbMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OH, CRE (OH, COMMERCIAL REAL ESTATE) &#8211; song parody from versusplus.com</title>
		<link>http://www.walycealmeida.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com/</link>
		<comments>http://www.walycealmeida.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Angie]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[dip]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[extend and pretend]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[greg]]></category>
		<category><![CDATA[Hilfman]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Janis]]></category>
		<category><![CDATA[Jarée]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Liebhart]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[Shaffer]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Stockdale]]></category>
		<category><![CDATA[strip malls]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Volcker]]></category>
		<category><![CDATA[W-shaped]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</guid>
		<description><![CDATA[A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. Lead vocal: JANIS LIEBHART Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE Music Director: GREG HILFMAN For the complete collection of VERSUS political musical &#8230; <a href="http://www.walycealmeida.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KdofHKYmV4A/2.jpg" align="left">A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. </p>
<p>Lead vocal: JANIS LIEBHART<br />
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE<br />
Music Director: GREG HILFMAN</p>
<p>For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-434"></span><br />[youtube KdofHKYmV4A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; 2009 Commercial Real Estate Collapse</title>
		<link>http://www.walycealmeida.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse/</link>
		<comments>http://www.walycealmeida.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[krs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse</guid>
		<description><![CDATA[http://www.AmericaReclaimed.com Gerald Celente (born November 29, 1946) is a United States trend forecaster, publisher of the Trends Journal, business consultant[3] and author who makes predictions about the global financial markets and other events of historical importance. Celente has described himself &#8230; <a href="http://www.walycealmeida.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/I0N7yqHNhhY/2.jpg" align="left">http://www.AmericaReclaimed.com</p>
<p>Gerald Celente (born November 29, 1946) is a United States trend forecaster, publisher of the Trends Journal, business consultant[3] and author who makes predictions about the global financial markets and other events of historical importance. Celente has described himself as a &#8220;political atheist&#8221; and &#8220;citizen of the world.&#8221; He has appeared as a guest on television news shows such as The Oprah Winfrey Show, The Today Show, Good Morning America, CBS Morning News and NBC Nightly News.</p>
<p>Duration : <b>0:3:23</b></p>
<p><span id="more-388"></span><br />[youtube I0N7yqHNhhY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going on in the Commercial Real Estate Market Today</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/whats-going-on-in-the-commercial-real-estate-market-today/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/whats-going-on-in-the-commercial-real-estate-market-today/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Blumberg]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Philip]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strat]]></category>
		<category><![CDATA[value-enhancement]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/whats-going-on-in-the-commercial-real-estate-market-today</guid>
		<description><![CDATA[Interview with Philip Blumberg regarding the current economy and its impact on retail and office real estate. Duration : 0:1:1 [youtube eFpFsNthXz0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eFpFsNthXz0/2.jpg" align="left">Interview with Philip Blumberg regarding the current economy and its impact on retail and office real estate.</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-370"></span><br />[youtube eFpFsNthXz0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/whats-going-on-in-the-commercial-real-estate-market-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Economic Collapse, Las Vegas Day 2</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/american-economic-collapse-las-vegas-day-2/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/american-economic-collapse-las-vegas-day-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[reason.tv]]></category>
		<category><![CDATA[reasontv]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wasteland]]></category>
		<category><![CDATA[welch]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/american-economic-collapse-las-vegas-day-2</guid>
		<description><![CDATA[http://inflation.us/ Day 2 of 2 BattleBornBroadcast and George4title explore the economic reality of Las Vegas. From the 9.8 billion dollar City Center to doubling our homeless population, Las Vegas is juggling both ends of the economic coin. George4title and BattleBornBroadcast &#8230; <a href="http://www.walycealmeida.com/usa-today-realestate/american-economic-collapse-las-vegas-day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/N266TC3hX7M/2.jpg" align="left">http://inflation.us/</p>
<p>Day 2 of 2<br />
BattleBornBroadcast</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/rnWVmTP7l4o?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rnWVmTP7l4o?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>and George4title explore the economic reality of Las Vegas. From the 9.8 billion dollar City Center to doubling our homeless population, Las Vegas is juggling both ends of the economic coin. George4title and BattleBornBroadcast hit the streets to make sense of a real estate market gone wild, commercial real estate collapse and billion dollar bust.</p>
<p>Economists predict more struggles for Las Vegas housing market<br />
Las Vegas Sun &#8211; Buck Wargo &#8211; ‎Jan 20, 2010‎<br />
It will be continued suffering, NAHB Chief Economist David Crowe said of the Las Vegas economy and housing market in 2010. That is the simplest way to &#8230;<br />
Tour the new dream home: At International Builders&#8217; Show, it&#8217;s small, virtual &#8230; USA Today<br />
Housing construction rebound is in slo-mo, economists say Dallas Morning News<br />
Homebuilding Forecast: Modest Growth in 2010 ABC News</p>
<p>http://www.lasvegassun.com/news/2010/jan/20/economists-predict-more-struggles-las-vegas-housin/</p>
<p>http://content.usatoday.com/communities/greenhouse/post/2010/01/tour-most-innovative-house-never-built-on-virtual-display-at-ibs/1</p>
<p>Duration : <b>0:9:15</b></p>
<p><span id="more-271"></span><br />[youtube N266TC3hX7M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/american-economic-collapse-las-vegas-day-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>American Economic Collapse, Las Vegas Day 1</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/american-economic-collapse-las-vegas-day-1/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/american-economic-collapse-las-vegas-day-1/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[reason.tv]]></category>
		<category><![CDATA[reasontv]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wasteland]]></category>
		<category><![CDATA[welch]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/american-economic-collapse-las-vegas-day-1</guid>
