<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Economics</title>
	<atom:link href="http://www.walycealmeida.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walycealmeida.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 04:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tent Cities Show Great Depression, Not A Recession.</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[alex jones]]></category>
		<category><![CDATA[economic downfall]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[FRESNO]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[matt lauer]]></category>
		<category><![CDATA[money troubles]]></category>
		<category><![CDATA[NAFTA superhighway]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[tent cities]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession</guid>
		<description><![CDATA[This USA Today report was from earlier this year as the economy continues to crumble and unemployment continues to rise. We havent seen shanty towns since the 30s and itdoesnt seem like things are going to get better anytime soon. &#8230; <a href="http://www.walycealmeida.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jSMHHQG9r6M/2.jpg" align="left">This USA Today report was from earlier this year as the economy continues to crumble and unemployment continues to rise. We havent seen shanty towns since the 30s and itdoesnt seem like things are going to get better anytime soon.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-803"></span><br />[youtube jSMHHQG9r6M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jim the Realtor on Nightline</title>
		<link>http://www.walycealmeida.com/realtor/jim-the-realtor-on-nightline/</link>
		<comments>http://www.walycealmeida.com/realtor/jim-the-realtor-on-nightline/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/realtor/jim-the-realtor-on-nightline</guid>
		<description><![CDATA[Jim the Realtor from http://www.bubbleinfo.com/ Duration : 0:7:28 [youtube LqXGBCiDb9E]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LqXGBCiDb9E/2.jpg" align="left">Jim the Realtor from http://www.bubbleinfo.com/</p>
<p>Duration : <b>0:7:28</b></p>
<p><span id="more-798"></span><br />[youtube LqXGBCiDb9E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/realtor/jim-the-realtor-on-nightline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Commercial Real Estate Collapse&#8221; : Gerald Celente Was Right!</title>
		<link>http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/</link>
		<comments>http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right</guid>
		<description><![CDATA[Gerald Celente predicts &#8220;Commercial Real Estate Collapse&#8221; in &#8217;09. Today I drove around town and filmed all the vacancies. All film was shot in one city! It looks like this in neighboring areas as well. I didn&#8217;t even go to &#8230; <a href="http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/F_R41jpfiWc/2.jpg" align="left">Gerald Celente predicts &#8220;Commercial Real Estate Collapse&#8221; in &#8217;09. Today I drove around town and filmed all the vacancies. All film was shot in one city! It looks like this in neighboring areas as well.<br />
I didn&#8217;t even go to the mall or the industrial areas. That will be later. Check out Gerald at wwww.trendsresearch.com</p>
<p>Duration : <b>0:4:44</b></p>
<p><span id="more-786"></span><br />[youtube F_R41jpfiWc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Next Dubai?  &#8211;  Real Estate &amp; Property Bubble, Mike Maloney of Gold and Silver Inc</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Confiscation]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Maguire]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</guid>
		<description><![CDATA[http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far &#8230; <a href="http://www.walycealmeida.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dPd7VtVjmpg/2.jpg" align="left">http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?<br />
Some interesting thoughts in here from Mike, how do you feel about what he has to say?<br />
Music can be found at http://www.aaronsaxon.com please check his stuff out it&#8217;s great. Peace, Dan</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-718"></span><br />[youtube dPd7VtVjmpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.walycealmeida.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/</link>
		<comments>http://www.walycealmeida.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and &#8230; <a href="http://www.walycealmeida.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7PlPhDnsbMA/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator for 1031 tax deferred exchanges for real estate.</p>
<p>Need a video or a video marketed for your business contact Best Online Results http://www.BestOnlineResults.com</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-647"></span><br />[youtube 7PlPhDnsbMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/</link>
		<comments>http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California. Duration : 0:7:29 [youtube ILW8OolM0Lo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-465"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dani on the Today Show Feb 25, 2008</title>
		<link>http://www.walycealmeida.com/today-show-realestate/dani-on-the-today-show-feb-25-2008/</link>
		<comments>http://www.walycealmeida.com/today-show-realestate/dani-on-the-today-show-feb-25-2008/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/today-show-realestate/dani-on-the-today-show-feb-25-2008</guid>
		<description><![CDATA[Danielle Babb on the Today Show February 25, 2008 talking about online businesses. Duration : 0:3:35 [youtube q2hCwdo3fAs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q2hCwdo3fAs/2.jpg" align="left">Danielle Babb on the Today Show February 25, 2008 talking about online businesses.</p>
<p>Duration : <b>0:3:35</b></p>
<p><span id="more-429"></span><br />[youtube q2hCwdo3fAs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/today-show-realestate/dani-on-the-today-show-feb-25-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/</link>
		<comments>http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California. Duration : 0:7:58 [youtube YrWuZQ9770c]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-393"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Value for Money: Pimps vs Realtors &#8211; Stephen Dubner</title>
		<link>http://www.walycealmeida.com/realtors/value-for-money-pimps-vs-realtors-stephen-dubner/</link>
		<comments>http://www.walycealmeida.com/realtors/value-for-money-pimps-vs-realtors-stephen-dubner/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[freakonomics]]></category>
		<category><![CDATA[hookers]]></category>
		<category><![CDATA[pimping]]></category>
		<category><![CDATA[prostitutes]]></category>
		<category><![CDATA[prostitution]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/realtors/value-for-money-pimps-vs-realtors-stephen-dubner</guid>
		<description><![CDATA[Complete video at: http://fora.tv/2009/11/04/SuperFreakonomics_with_Steven_Levitt_and_Stephen_Dubner SuperFreakonomics co-author Stephen Dubner compares the value-add of a pimp to a realtor. The conclusion? Pimps deliver prostitutes more value than realtors do for homeowners. &#8212;&#8211; With Freakonomics, Steven Levitt and Stephen Dubner revealed the good, &#8230; <a href="http://www.walycealmeida.com/realtors/value-for-money-pimps-vs-realtors-stephen-dubner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/44SXcFpdV_U/2.jpg" align="left">Complete video at: http://fora.tv/2009/11/04/SuperFreakonomics_with_Steven_Levitt_and_Stephen_Dubner</p>
<p>SuperFreakonomics co-author Stephen Dubner compares the value-add of a pimp to a realtor. The conclusion? Pimps deliver prostitutes more value than realtors do for homeowners.</p>
<p>&#8212;&#8211;</p>
<p>With Freakonomics, Steven Levitt and Stephen Dubner revealed the good, bad, ugly and super freaky of the world around us.</p>
<p>The freakquel is here. Back with more than pop-culture trivia, Inforum&#8217;s next 21st Century Visionary Award recipients are ready to revolutionize our understanding of causality in an incredibly interconnected world. &#8211; Commonwealth Club of California</p>
<p>Stephen J. Dubner is an award-winning author and journalist who lives in New York City. He is the co-author, with Steven D. Levitt, of Freakonomics: A Rogue Economist Explores the Hidden Side of Everything. He is also the author of Turbulent Souls: A Catholic Son&#8217;s Return to His Jewish Family (1998), Confessions of a Hero-Worshiper (2003), and a children&#8217;s book, The Boy With Two Belly Buttons (2007).</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-174"></span><br />[youtube 44SXcFpdV_U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/realtors/value-for-money-pimps-vs-realtors-stephen-dubner/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1/</link>
		<comments>http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California. Duration : 0:9:38 [youtube uyOWuczlJCA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-155"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

