<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Commercial</title>
	<atom:link href="http://www.walycealmeida.com/tag/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walycealmeida.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Commercial Real Estate Collapse&#8221; : Gerald Celente Was Right!</title>
		<link>http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/</link>
		<comments>http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right</guid>
		<description><![CDATA[Gerald Celente predicts &#8220;Commercial Real Estate Collapse&#8221; in &#8217;09. Today I drove around town and filmed all the vacancies. All film was shot in one city! It looks like this in neighboring areas as well. I didn&#8217;t even go to &#8230; <a href="http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/F_R41jpfiWc/2.jpg" align="left">Gerald Celente predicts &#8220;Commercial Real Estate Collapse&#8221; in &#8217;09. Today I drove around town and filmed all the vacancies. All film was shot in one city! It looks like this in neighboring areas as well.<br />
I didn&#8217;t even go to the mall or the industrial areas. That will be later. Check out Gerald at wwww.trendsresearch.com</p>
<p>Duration : <b>0:4:44</b></p>
<p><span id="more-786"></span><br />[youtube F_R41jpfiWc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/commercial-real-estate-collapse-gerald-celente-was-right/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/</link>
		<comments>http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[RICH]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business &#8230; <a href="http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-772"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Commercial real estate Killing Banks; Obama challenges Wall Street; When should you Bug Out?</title>
		<link>http://www.walycealmeida.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out/</link>
		<comments>http://www.walycealmeida.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Audited]]></category>
		<category><![CDATA[bubba008009]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Corus]]></category>
		<category><![CDATA[crabbydogtrix]]></category>
		<category><![CDATA[davincij15]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FeverIAm]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Ketchikan]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reginald]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[SACRAMANIACSmc]]></category>
		<category><![CDATA[SafeArmsReview]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Survive]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[vention4wh]]></category>
		<category><![CDATA[visionvictory]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out</guid>
		<description><![CDATA[Anchorage protesters bring their guns and slogans http://www.adn.com/news/alaska/story/933166.html Washington protest over health proposals http://www.rte.ie/news/2009/0913/obamab.html 3 more down: Bank failure tally hits 92 http://money.cnn.com/2009/09/11/news/economy/bank_failure/?postversion=2009091207 http://www.fdic.gov/bank/individual/failed/banklist.html After Corus, who&#8217;s next to fail thanks to commercial real estate woes? http://www.dailyfinance.com/2009/09/12/after-corus-whos-next-to-fail-thanks-to-commercial-real-estate/ Venezuela to Develop &#8230; <a href="http://www.walycealmeida.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DXZjlP_1I14/2.jpg" align="left">Anchorage protesters bring their guns and slogans</p>
<p>http://www.adn.com/news/alaska/story/933166.html</p>
<p>Washington protest over health proposals</p>
<p>http://www.rte.ie/news/2009/0913/obamab.html</p>
<p>3 more down: Bank failure tally hits 92</p>
<p>http://money.cnn.com/2009/09/11/news/economy/bank_failure/?postversion=2009091207</p>
<p>http://www.fdic.gov/bank/individual/failed/banklist.html</p>
<p>After Corus, who&#8217;s next to fail thanks to commercial real estate woes?</p>
<p>http://www.dailyfinance.com/2009/09/12/after-corus-whos-next-to-fail-thanks-to-commercial-real-estate/</p>
<p>Venezuela to Develop Nuclear Energy With Russian Help</p>
<p>http://www.bloomberg.com/apps/news?pid=20601086&#038;sid=aElQ3UEU9eYM</p>
<p>Obama challenges Wall Street to change<br />
http://www.msnbc.msn.com/id/32835326/ns/business-economy_in_turmoil/</p>
<p>Duration : <b>0:6:47</b></p>
<p><span id="more-724"></span><br />[youtube DXZjlP_1I14]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/</link>
		<comments>http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</guid>
		<description><![CDATA[Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10 Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from &#8230; <a href="http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sT2T2T83_y0/2.jpg" align="left">Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10</p>
<p>Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.</p>
<p>Property values have fallen 35 percent since October 2007, according to Moodys Investors Service. Thats making it tough for owners to refinance almost $165 billion of mortgages for skyscrapers, shopping malls and hotels this year, pressuring companies such as Maguire Properties Inc., the largest office landlord in downtown Los Angeles, to put buildings up for sale. </p>
<p>Negative Fundamental</p>
<p>Demand for commercial space comes from employment and the income generated by that employment, said University of Pennsylvania Professor Joseph Gyourko, director of the Wharton Schools Samuel Zell and Robert Lurie Real Estate Center in Philadelphia. Mounting job losses are a really significant negative fundamental, signaling that conditions are going to be tough for the industry for a while, he said.</p>
<p>That may spill over into mounting losses at some banks. Forty-seven percent of loans at the 7,000-plus smaller U.S. lenders are in commercial real estate, compared with 17 percent for the biggest banks, according to New York-based Goldman Sachs Group Inc.</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-605"></span><br />[youtube sT2T2T83_y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dorita in National Association of Realtors Commercial</title>
		<link>http://www.walycealmeida.com/realtors/dorita-in-national-association-of-realtors-commercial/</link>
		<comments>http://www.walycealmeida.com/realtors/dorita-in-national-association-of-realtors-commercial/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dorita]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/realtors/dorita-in-national-association-of-realtors-commercial</guid>
		<description><![CDATA[2007 National Association of Realtors National Commercial starring Dorita Mayeux with RE/MAX ACTION FIRST in Clearwater Beach, Florida Duration : 0:0:39 [youtube 0u3JF48w2xo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0u3JF48w2xo/2.jpg" align="left">2007 National Association of Realtors National Commercial starring Dorita Mayeux with RE/MAX ACTION FIRST in Clearwater Beach, Florida</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-529"></span><br />[youtube 0u3JF48w2xo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/realtors/dorita-in-national-association-of-realtors-commercial/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>12. Real Estate Finance and its Vulnerability to Crisis</title>
		<link>http://www.walycealmeida.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis/</link>
		<comments>http://www.walycealmeida.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis</guid>
		<description><![CDATA[Financial Markets (ECON 252) Real Estate is the biggest asset class and of great importance for both individuals and institutional investors. An array of economic and psychological factors impact real estate investment decisions and the public has changing ideas of &#8230; <a href="http://www.walycealmeida.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gi2uH3YxohU/2.jpg" align="left">Financial Markets (ECON 252)</p>
<p>Real Estate is the biggest asset class and of great importance for both individuals and institutional investors. An array of economic and psychological factors impact real estate investment decisions and the public has changing ideas of real estate as a profitable investment. People&#8217;s demand to buy a home by taking on long-term debt, called a mortgage, is often tied with the overall health of the economy and financial markets. In recessions, home buying tends to fall and the opposite holds in a strong economy. Commercial real estate, held indirectly by the public through partnerships and real estate investment trusts (REITs), is vulnerable to similar speculative activity. The most recent real estate boom illustrates the speculative nature of real estate, and its relation to financial and economic crises.</p>
<p>Complete course materials are available at the Open Yale Courses website: http://open.yale.edu/courses</p>
<p>This course was recorded in Spring 2008.</p>
<p>Duration : <b>1:7:29</b></p>
<p><span id="more-490"></span><br />[youtube gi2uH3YxohU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Today &#8211; October 2009</title>
		<link>http://www.walycealmeida.com/today-realty/real-estate-today-october-2009/</link>
		<comments>http://www.walycealmeida.com/today-realty/real-estate-today-october-2009/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realty]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Duane]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Godwin]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Pahl]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[R-1]]></category>
		<category><![CDATA[R-2]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Setbacks]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Today's]]></category>
		<category><![CDATA[Townhome]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[Yow]]></category>
		<category><![CDATA[Zone]]></category>
		<category><![CDATA[Zoned]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/today-realty/real-estate-today-october-2009</guid>
		<description><![CDATA[Setbacks between 1991 and 1997. *Not a solicitation of other agents listings. Information deemed reliable but not guaranteed. Duration : 0:4:27 [youtube KNRAHw-5qZU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KNRAHw-5qZU/2.jpg" align="left">Setbacks between 1991 and 1997. *Not a solicitation of other agents listings.  Information deemed reliable but not guaranteed.</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-373"></span><br />[youtube KNRAHw-5qZU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/today-realty/real-estate-today-october-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change your view. &#8211; Orlando real estate commercial</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/change-your-view-orlando-real-estate-commercial/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/change-your-view-orlando-real-estate-commercial/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[saint]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/change-your-view-orlando-real-estate-commercial</guid>
		<description><![CDATA[What did you see out your back window today? Let us help you change your view. Ekday is a full service real estate team serving Orlando, Windermere, Saint Cloud, and all of central Florida. Call us today &#8211; 888-55-EKDAY. Duration &#8230; <a href="http://www.walycealmeida.com/usa-today-realestate/change-your-view-orlando-real-estate-commercial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GEJ_mdKcqoo/2.jpg" align="left">What did you see out your back window today? Let us help you change your view. Ekday is a full service real estate team serving Orlando, Windermere, Saint Cloud, and all of central Florida. Call us today &#8211; 888-55-EKDAY.</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-308"></span><br />[youtube GEJ_mdKcqoo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/change-your-view-orlando-real-estate-commercial/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Real Estate Today &#8211; September 2009</title>
		<link>http://www.walycealmeida.com/today-realestate/real-estate-today-september-2009/</link>
		<comments>http://www.walycealmeida.com/today-realestate/real-estate-today-september-2009/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realestate]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Duane]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Godwin]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Pahl]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[R-1]]></category>
		<category><![CDATA[R-2]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Today's]]></category>
		<category><![CDATA[Townhome]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[Yow]]></category>
		<category><![CDATA[Zone]]></category>
		<category><![CDATA[Zoned]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/today-realestate/real-estate-today-september-2009</guid>
		<description><![CDATA[Gems of the North &#8211; September 2009 Segment with Duane Pahl and Sandy Yow. *Not a solicitation of other agents listings. Information deemed reliable but not guaranteed. Duration : 0:4:36 [youtube OcVvogs9otU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OcVvogs9otU/2.jpg" align="left">Gems of the North &#8211; September 2009 Segment with Duane Pahl and Sandy Yow. *Not a solicitation of other agents listings.  Information deemed reliable but not guaranteed.</p>
<p>Duration : <b>0:4:36</b></p>
<p><span id="more-218"></span><br />[youtube OcVvogs9otU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/today-realestate/real-estate-today-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Path Home &#8211; CENTURY 21® Real Estate LLC &#8211; 2008 TV AD</title>
		<link>http://www.walycealmeida.com/today-realestate/the-path-home-century-21%c2%ae-real-estate-llc-2008-tv-ad/</link>
		<comments>http://www.walycealmeida.com/today-realestate/the-path-home-century-21%c2%ae-real-estate-llc-2008-tv-ad/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CENTURY]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/today-realestate/the-path-home-century-21%c2%ae-real-estate-llc-2008-tv-ad</guid>
		<description><![CDATA[CENTURY 21® Real Estate LLC The theme of these ads is unique, compelling and distinctively ours: &#8220;Now, more than ever, your CENTURY 21® agent is your path home.&#8221; &#8220;Now, more than ever&#8230;&#8221; acknowledges the fear and uncertainty in the market &#8230; <a href="http://www.walycealmeida.com/today-realestate/the-path-home-century-21%c2%ae-real-estate-llc-2008-tv-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8Xzra0Sidp4/2.jpg" align="left">CENTURY 21® Real Estate LLC</p>
