<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; advice</title>
	<atom:link href="http://www.walycealmeida.com/tag/advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walycealmeida.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.walycealmeida.com/realestate/this-month-in-real-estate-us-december-2009/</link>
		<comments>http://www.walycealmeida.com/realestate/this-month-in-real-estate-us-december-2009/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate. Im Jay Papasan. The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition. For December, we take a &#8230; <a href="http://www.walycealmeida.com/realestate/this-month-in-real-estate-us-december-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-698"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/realestate/this-month-in-real-estate-us-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millionaire Agent Free Tips # 87 by Top Real Estate Agent -</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/millionaire-agent-free-tips-87-by-top-real-estate-agent/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/millionaire-agent-free-tips-87-by-top-real-estate-agent/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/millionaire-agent-free-tips-87-by-top-real-estate-agent</guid>
		<description><![CDATA[Are you feeling the crunch of this market in your wallet? Well, most agents are and it&#8217;s a valuable lesson learned about how to look at your business so that it always makes money. I see my real estate business &#8230; <a href="http://www.walycealmeida.com/usa-today-realestate/millionaire-agent-free-tips-87-by-top-real-estate-agent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/onH1ZPdWEys/2.jpg" align="left">Are you feeling the crunch of this market in your wallet?   Well, most agents are and it&#8217;s a valuable lesson learned about how to look at your business so that it always makes money.  I see my real estate business as a living, breathing money-maker that just likes to live on a diet of variety.  Feed it the same old stuff every day and it runs to the corner and growls at you.  Give it something new and tasty and it will run to greet you at the door!  The point is that you can&#8217;t look at your business for what it is today but rather what it COULD be.  Create constant momentum by implementing radical change without being afraid of the results.  Positive change creates a very natural &#8220;ripple effect&#8221; that automatically boosts your results many times over without any extra effort.  I am making extra tens of thousands of dollars each month with some radical &#8220;reversals&#8221; of how I give and sell my real estate services to clients. Visit http://www.MillionaireAgentTips.com to register to receive free weekly video updates!</p>
<p>Duration : <b>0:5:8</b></p>
<p><span id="more-344"></span><br />[youtube onH1ZPdWEys]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/millionaire-agent-free-tips-87-by-top-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Real Estate Market TODAY!!</title>
		<link>http://www.walycealmeida.com/today-realty/real-estate-market-today/</link>
		<comments>http://www.walycealmeida.com/today-realty/real-estate-market-today/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realty]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[dinero]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[micasa]]></category>
		<category><![CDATA[micasamidinero]]></category>
		<category><![CDATA[midinero]]></category>
		<category><![CDATA[orman]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sccrealestateuncensored]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[suzy]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[uncensored]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/today-realty/real-estate-market-today</guid>
		<description><![CDATA[01/2008: Suzy Orman gives her view on TODAY&#8217;s!! real estate market. Her advice for buyers is to take advantage of today&#8217;s market and for sellers to stop looking living in the past. More info at: SCCRealEstateUncensored.com MiCasaMiDinero.com Duration : 0:1:16 &#8230; <a href="http://www.walycealmeida.com/today-realty/real-estate-market-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/A5nsCkPetw4/2.jpg" align="left">01/2008: Suzy Orman gives her view on TODAY&#8217;s!! real estate market. Her advice for buyers is to take advantage of today&#8217;s market and for sellers to stop looking living in the past.</p>
<p>More info at:<br />
SCCRealEstateUncensored.com</p>
<p>MiCasaMiDinero.com</p>
<p>Duration : <b>0:1:16</b></p>
<p><span id="more-23"></span><br />[youtube A5nsCkPetw4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/today-realty/real-estate-market-today/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

