<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; 2009</title>
	<atom:link href="http://www.walycealmeida.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walycealmeida.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GDP &#8211; KEITH, THE REALTOR</title>
		<link>http://www.walycealmeida.com/realtors/gdp-keith-the-realtor/</link>
		<comments>http://www.walycealmeida.com/realtors/gdp-keith-the-realtor/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Choquette]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Hélène]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Keith]]></category>
		<category><![CDATA[Moira]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Simpson]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/realtors/gdp-keith-the-realtor</guid>
		<description><![CDATA[http://gdp.nfb.ca Keith wants to be the Main Man in Marpole, a Vancouver neighbourhood in transition. He works on consolidating his image as the areas star real estate agent. At 27, the former restaurant manager has jumped feet first into Vancouvers &#8230; <a href="http://www.walycealmeida.com/realtors/gdp-keith-the-realtor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NQd2iY37zHI/2.jpg" align="left">http://gdp.nfb.ca<br />
Keith wants to be the Main Man in Marpole, a Vancouver neighbourhood in transition. He works on consolidating his image as the areas star real estate agent. At 27, the former restaurant manager has jumped feet first into Vancouvers housing market  competing with 12,000 other realtors to be a &#8220;go-to real estate guy.&#8221; Vancouvers red-hot housing market was thrown into the deep freeze by the global meltdown. But it has made a remarkable recovery and Keith is determined to ride the wave. Where more timid souls see crisis, Keith sees commissions.</p>
<p>Duration : <b>0:3:16</b></p>
<p><span id="more-865"></span><br />[youtube NQd2iY37zHI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/realtors/gdp-keith-the-realtor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/</link>
		<comments>http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[RICH]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business &#8230; <a href="http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-772"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.walycealmeida.com/realestate/this-month-in-real-estate-us-december-2009/</link>
		<comments>http://www.walycealmeida.com/realestate/this-month-in-real-estate-us-december-2009/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate. Im Jay Papasan. The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition. For December, we take a &#8230; <a href="http://www.walycealmeida.com/realestate/this-month-in-real-estate-us-december-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-698"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/realestate/this-month-in-real-estate-us-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/</link>
		<comments>http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</guid>
		<description><![CDATA[Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10 Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from &#8230; <a href="http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sT2T2T83_y0/2.jpg" align="left">Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10</p>
<p>Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.</p>
<p>Property values have fallen 35 percent since October 2007, according to Moodys Investors Service. Thats making it tough for owners to refinance almost $165 billion of mortgages for skyscrapers, shopping malls and hotels this year, pressuring companies such as Maguire Properties Inc., the largest office landlord in downtown Los Angeles, to put buildings up for sale. </p>
<p>Negative Fundamental</p>
<p>Demand for commercial space comes from employment and the income generated by that employment, said University of Pennsylvania Professor Joseph Gyourko, director of the Wharton Schools Samuel Zell and Robert Lurie Real Estate Center in Philadelphia. Mounting job losses are a really significant negative fundamental, signaling that conditions are going to be tough for the industry for a while, he said.</p>
<p>That may spill over into mounting losses at some banks. Forty-seven percent of loans at the 7,000-plus smaller U.S. lenders are in commercial real estate, compared with 17 percent for the biggest banks, according to New York-based Goldman Sachs Group Inc.</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-605"></span><br />[youtube sT2T2T83_y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>North Carolina (UNC) Tar Heels 2008-2009 NCAA Champions Tribute</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/north-carolina-unc-tar-heels-2008-2009-ncaa-champions-tribute/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/north-carolina-unc-tar-heels-2008-2009-ncaa-champions-tribute/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[Ellington]]></category>
		<category><![CDATA[Frasor]]></category>
		<category><![CDATA[Ginyard]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hansbrough]]></category>
		<category><![CDATA[Heels]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Tar]]></category>
		<category><![CDATA[Thompson]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/north-carolina-unc-tar-heels-2008-2009-ncaa-champions-tribute</guid>
		<description><![CDATA[UNC 2008-2009 NCAA CHAMPIONS!! **WATCH IT IN HQ** Made by: Jimmy Zhong (jimmersz@gmail.com) Special Thanks to: Jay P. Yash R. Madison Barnett Jeff M. CDC IV R.A.B. For all your help and support! ***Tar Heel fans visit http://www.tarheelforum.com UNC Message &#8230; <a href="http://www.walycealmeida.com/usa-today-realestate/north-carolina-unc-tar-heels-2008-2009-ncaa-champions-tribute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/I-nKNoRhbGQ/2.jpg" align="left">UNC 2008-2009 NCAA CHAMPIONS!!<br />
**WATCH IT IN HQ**</p>
<p>Made by: Jimmy Zhong (jimmersz@gmail.com)</p>
<p>Special Thanks to:<br />
Jay P.<br />
Yash R.<br />
Madison Barnett<br />
Jeff M.<br />
CDC IV<br />
R.A.B.</p>
<p>For all your help and support!</p>
<p>***Tar Heel fans visit http://www.tarheelforum.com UNC Message Boards***</p>
<p>Once again sorry about some of the video quality, my resources were limited</p>
<p>#20 &#8211; Top Favorited (Today) &#8211; Sports (4/14/09)<br />
#52 &#8211; Top Rated (Today) &#8211; Sports (4/14/09)<br />
#93 &#8211; Top Favorited (This Week) &#8211; Sports (4/20/09)</p>
<p>Duration : <b>0:4:8</b></p>
<p><span id="more-561"></span><br />[youtube I-nKNoRhbGQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/north-carolina-unc-tar-heels-2008-2009-ncaa-champions-tribute/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Foreclosure Tsunami. Proof of the Coming Real Estate Collapse.</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[downturnThe]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtytrac]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sharga]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</guid>
		<description><![CDATA[Support this Channel: Subscribe &#38; Comment. Thank you all! Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of &#8230; <a href="http://www.walycealmeida.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v9E9o_aBF1E/2.jpg" align="left">Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm</p>
<p>Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to the time limit. But, please listen closely at 2:18,  Mr. Sharga talks about Shadow Inventory. It&#8217;s shocking~!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>ttp://www.facebook.com/people/Harry-Chang/536573152</p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:10:3</b></p>
<p><span id="more-484"></span><br />[youtube v9E9o_aBF1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; 2009 Commercial Real Estate Collapse</title>
		<link>http://www.walycealmeida.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse/</link>
		<comments>http://www.walycealmeida.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[krs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse</guid>
		<description><![CDATA[http://www.AmericaReclaimed.com Gerald Celente (born November 29, 1946) is a United States trend forecaster, publisher of the Trends Journal, business consultant[3] and author who makes predictions about the global financial markets and other events of historical importance. Celente has described himself &#8230; <a href="http://www.walycealmeida.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/I0N7yqHNhhY/2.jpg" align="left">http://www.AmericaReclaimed.com</p>
<p>Gerald Celente (born November 29, 1946) is a United States trend forecaster, publisher of the Trends Journal, business consultant[3] and author who makes predictions about the global financial markets and other events of historical importance. Celente has described himself as a &#8220;political atheist&#8221; and &#8220;citizen of the world.&#8221; He has appeared as a guest on television news shows such as The Oprah Winfrey Show, The Today Show, Good Morning America, CBS Morning News and NBC Nightly News.</p>
<p>Duration : <b>0:3:23</b></p>
<p><span id="more-388"></span><br />[youtube I0N7yqHNhhY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
