<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; 2008</title>
	<atom:link href="http://www.walycealmeida.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walycealmeida.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 02:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/</link>
		<comments>http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</guid>
		<description><![CDATA[Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10 Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from &#8230; <a href="http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sT2T2T83_y0/2.jpg" align="left">Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10</p>
<p>Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.</p>
<p>Property values have fallen 35 percent since October 2007, according to Moodys Investors Service. Thats making it tough for owners to refinance almost $165 billion of mortgages for skyscrapers, shopping malls and hotels this year, pressuring companies such as Maguire Properties Inc., the largest office landlord in downtown Los Angeles, to put buildings up for sale. </p>
<p>Negative Fundamental</p>
<p>Demand for commercial space comes from employment and the income generated by that employment, said University of Pennsylvania Professor Joseph Gyourko, director of the Wharton Schools Samuel Zell and Robert Lurie Real Estate Center in Philadelphia. Mounting job losses are a really significant negative fundamental, signaling that conditions are going to be tough for the industry for a while, he said.</p>
<p>That may spill over into mounting losses at some banks. Forty-seven percent of loans at the 7,000-plus smaller U.S. lenders are in commercial real estate, compared with 17 percent for the biggest banks, according to New York-based Goldman Sachs Group Inc.</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-605"></span><br />[youtube sT2T2T83_y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>North Carolina (UNC) Tar Heels 2008-2009 NCAA Champions Tribute</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/north-carolina-unc-tar-heels-2008-2009-ncaa-champions-tribute/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/north-carolina-unc-tar-heels-2008-2009-ncaa-champions-tribute/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[Ellington]]></category>
		<category><![CDATA[Frasor]]></category>
		<category><![CDATA[Ginyard]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hansbrough]]></category>
		<category><![CDATA[Heels]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Tar]]></category>
		<category><![CDATA[Thompson]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/north-carolina-unc-tar-heels-2008-2009-ncaa-champions-tribute</guid>
		<description><![CDATA[UNC 2008-2009 NCAA CHAMPIONS!! **WATCH IT IN HQ** Made by: Jimmy Zhong (jimmersz@gmail.com) Special Thanks to: Jay P. Yash R. Madison Barnett Jeff M. CDC IV R.A.B. For all your help and support! ***Tar Heel fans visit http://www.tarheelforum.com UNC Message &#8230; <a href="http://www.walycealmeida.com/usa-today-realestate/north-carolina-unc-tar-heels-2008-2009-ncaa-champions-tribute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/I-nKNoRhbGQ/2.jpg" align="left">UNC 2008-2009 NCAA CHAMPIONS!!<br />
**WATCH IT IN HQ**</p>
<p>Made by: Jimmy Zhong (jimmersz@gmail.com)</p>
<p>Special Thanks to:<br />
Jay P.<br />
Yash R.<br />
Madison Barnett<br />
Jeff M.<br />
CDC IV<br />
R.A.B.</p>
<p>For all your help and support!</p>
<p>***Tar Heel fans visit http://www.tarheelforum.com UNC Message Boards***</p>
<p>Once again sorry about some of the video quality, my resources were limited</p>
<p>#20 &#8211; Top Favorited (Today) &#8211; Sports (4/14/09)<br />
#52 &#8211; Top Rated (Today) &#8211; Sports (4/14/09)<br />
#93 &#8211; Top Favorited (This Week) &#8211; Sports (4/20/09)</p>
<p>Duration : <b>0:4:8</b></p>
<p><span id="more-561"></span><br />[youtube I-nKNoRhbGQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/north-carolina-unc-tar-heels-2008-2009-ncaa-champions-tribute/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Foreclosure Tsunami. Proof of the Coming Real Estate Collapse.</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[downturnThe]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtytrac]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sharga]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</guid>
		<description><![CDATA[Support this Channel: Subscribe &#38; Comment. Thank you all! Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of &#8230; <a href="http://www.walycealmeida.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v9E9o_aBF1E/2.jpg" align="left">Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm</p>
<p>Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to the time limit. But, please listen closely at 2:18,  Mr. Sharga talks about Shadow Inventory. It&#8217;s shocking~!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>ttp://www.facebook.com/people/Harry-Chang/536573152</p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:10:3</b></p>
<p><span id="more-484"></span><br />[youtube v9E9o_aBF1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Support this Channel: Subscribe &#38; Comment. Thank you all! What I learned today will have devastating ramification for the real estate marketing and in turn &#8230; <a href="http://www.walycealmeida.com/usa-today-realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-201"></span><br />[youtube 8GQpuuvax_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/usa-today-realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>McBama, Financial Planners, Realtors, and Santa Clause</title>
		<link>http://www.walycealmeida.com/realtors/mcbama-financial-planners-realtors-and-santa-clause/</link>
		<comments>http://www.walycealmeida.com/realtors/mcbama-financial-planners-realtors-and-santa-clause/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 12:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/realtors/mcbama-financial-planners-realtors-and-santa-clause</guid>
		<description><![CDATA[Financial times article noted on the video http://www.ft.com/cms/s/0/232eb4de-9e20-11dd-bdde-000077b07658.html?nclick_check=1 big rally, but no one really believes it, got volume? http://www.marketwatch.com/news/story/Sustained-rally-needs-higher-trading/story.aspx?guid=%7B8650CDE9%2D00A6%2D4858%2D95A2%2D7D538DF3C979%7D Markets will close down http://business.timesonline.co.uk/tol/business/economics/article5014463.ece the new deal 2 http://www.bostonherald.com/business/general/view/2008_10_25_John_Kerry_wants_New_Deal_II:_Backs_big_fed_stimulus/ mass layoffs high http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 Avoid the zombies, Jim Rogers http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 The &#8230; <a href="http://www.walycealmeida.com/realtors/mcbama-financial-planners-realtors-and-santa-clause/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K69glUlHHZI/2.jpg" align="left">Financial times article noted on the video</p>
<p>http://www.ft.com/cms/s/0/232eb4de-9e20-11dd-bdde-000077b07658.html?nclick_check=1</p>
<p>big rally, but no one really believes it, got volume?</p>
<p>http://www.marketwatch.com/news/story/Sustained-rally-needs-higher-trading/story.aspx?guid=%7B8650CDE9%2D00A6%2D4858%2D95A2%2D7D538DF3C979%7D</p>
<p>Markets will close down</p>
<p>http://business.timesonline.co.uk/tol/business/economics/article5014463.ece</p>
<p>the new deal 2</p>
<p>http://www.bostonherald.com/business/general/view/2008_10_25_John_Kerry_wants_New_Deal_II:_Backs_big_fed_stimulus/</p>
<p>mass layoffs high</p>
<p>http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213</p>
<p>Avoid the zombies, Jim Rogers</p>
<p>http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213</p>
<p>The joke of the day, Treasury says U.S. recover in summer of 2009 LOL same exact thing they said this time last year.</p>
<p>http://www.cnbc.com/id/27316652</p>
<p>vote out the bail out guys</p>
<p>http://whovotedyes.com/</p>
<p>Housing bottom? Think again, foreclosures up 71%</p>
<p>http://www.msnbc.msn.com/id/27329406</p>
<p>Peter Schiff on inflation/deflation<br />
 watch?v=R8STuvRHPfI&amp;feature=related </p>
<p>Shadowstats.com   13% inflation, 15% unemployment, GDP  3..75%</p>
<p>Duration : <b>0:17:12</b></p>
<p><span id="more-130"></span><br />[youtube K69glUlHHZI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/realtors/mcbama-financial-planners-realtors-and-santa-clause/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hampton Classic Horse Show $30,000 Sotheby&#8217;s International Realty Challenge</title>
		<link>http://www.walycealmeida.com/realty/hampton-classic-horse-show-30000-sothebys-international-realty-challenge/</link>
		<comments>http://www.walycealmeida.com/realty/hampton-classic-horse-show-30000-sothebys-international-realty-challenge/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 12:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Jump-Off]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/realty/hampton-classic-horse-show-30000-sothebys-international-realty-challenge</guid>
		<description><![CDATA[$30,000 Sotheby&#8217;s International Realty Challenge In a hair-on-fire finish, Todd Minikus and Hillary Dobbs turned the $30,000 Sotheby&#8217;s International Realty Challenge into a horse race at the 33rd annual Hampton Classic Horse Show. In a timed jump-off, Minikus won aboard &#8230; <a href="http://www.walycealmeida.com/realty/hampton-classic-horse-show-30000-sothebys-international-realty-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/irAI2tS6YFk/2.jpg" align="left">$30,000 Sotheby&#8217;s International Realty Challenge </p>
<p>In a hair-on-fire finish, Todd Minikus and Hillary Dobbs turned the $30,000 Sotheby&#8217;s International Realty Challenge into a horse race at the 33rd annual Hampton Classic Horse Show.  In a timed jump-off, Minikus won aboard Pavarotti in 37.56 seconds.  Dobbs was second with Marengo (37.79) and Minikus placed third on Presidente (38.25).  Their rides were double-clean. One of the nation&#8217;s premier show jumping competitions, the Hampton Classic continues through Sunday, August 31. The Classic hosts hunter/jumper competition for riders ranging from the youngest competitors in Leadline and Short Stirrup classes all the way up to Olympic veterans in the $200,000 FTI Grand Prix.  Show entries include two Olympic riders who flew in directly from the Olympic show jumping competition in Hong Kong: McLain Ward, a member of the gold medal-winning U.S. team, and individual gold medalist Eric Lamaze of Canada.</p>
<p>Duration : <b>0:22:40</b></p>
<p><span id="more-128"></span><br />[youtube irAI2tS6YFk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walycealmeida.com/realty/hampton-classic-horse-show-30000-sothebys-international-realty-challenge/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>bad real estate market&#8230;great news</title>
		<link>http://www.walycealmeida.com/usa-today-realestate/bad-real-estate-market-great-news/</link>
		<comments>http://www.walycealmeida.com/usa-today-realestate/bad-real-estate-market-great-news/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Crashing]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.walycealmeida.com/usa-today-realestate/bad-real-estate-market-great-news</guid>
